Driving, Flying and Sailing distances to/from Nelson
Flying times to/from Nelson
| Direct flight times to Nelson (approximate flying times) | |
| Auckland to Nelson | 1 hour 20 mins |
| Wellington to Nelson | 35 mins |
| Christchurch to Nelson | 50 mins |
Ferry crossing times Wellington to Picton
| Ferry crossing times from Wellington to Picton (approximate sailing times) | |
| Wellington to Picton (Interislander) | 3 hours |
| Wellington to Picton (Lynx) | 2 hours 15 mins |
| Wellington to Picton (Bluebridge Service) | 3 hours 20 mins |
Driving times to and from Nelson
| Driving times | k/ms | Time |
| Picton to Nelson city | 144 | 2 hrs |
| Westport to Nelson city | 226 | 3 hrs 15 mins |
| Christchurch to Nelson city | 424 | 6 hrs |
| Nelson city to Motueka | 51 | 45 mins |
| Blenheim to Nelson City | 116 | 1hr 30mins |
| Nelson city to Takaka | 109 | 1 hr 30 mins |
| Kaikoura to Nelson | 246 | 3hrs 30mins |
| Nelson city to St Arnaud | 109 | 1 hr 30 mins |
| St Arnaud to Picton | 125 | 1 hr 45 mins |
| Nelson city to Murchison | 129 | 1 hr 50 mins |
| Hanmer to Nelson | 301 | 4hrs |


